
A-Frame Clear Span Large Wedding Event 30×30 Party Tent
A-shape tent is our most classic and popular option since it’s easy to install and most cost effective. It’s widely used in various of party, wedding, events, industrial or commercial applications with all clear span without any interior poles. |
These A-shape wedding tents adopt high pressed extruded aluminum 6061/T6 , which could be used for 15-20 years, while the joints or connectors are made of strong Hot-DIP galvanized steel Q235. Aluminum party wedding tents are easy to set up and dismantle as well as convenient to stock and transport. A-shape tent is perfect solution for any event or storage use. Such as tent for weddings parties, church or exhibition trade shows, sports courts or warehouse, and many other situation that require more space and less obstruction. Its well-designed structure makes 100% available interior space.
|
Models & Sizes (Span width from 3M to 50M)
Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|---|
3m | 2.6m | 3.1m | 3/5m | 3/5m | 80km/h |
4m | 2.6m | 3.3m | 3/5m | 3/5m | 80km/h |
5m | 2.6m | 3.4m | 3/5m | 3/5m | 80km/h |
6m | 2.6m | 3.6m | 3/5m | 3.6m/5m | 80km/h |
8m | 2.6m | 3.9m | 3/5m | 3.9m/5m | 80km/h |
9m | 2.6m | 4.1m | 3/5m | 4.8m/5m | 80km/h |
10m | 3m | 5m | 3/5m | 5.3m | 80km/h |
Product Gallery
Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|---|
11m | 3m | 4.8m | 3/5m | 5.8m | 80km/h |
12m | 3m | 5m | 3/5m | 6.3m | 80km/h |
15m | 4m | 6.4m | 5m | 7.9m | 100km/h |
16m | 4m | 6.6m | 5m | 8.5m | 100km/h |
18m | 4m | 6.9m | 5m | 9.5m | 100km/h |
20m | 4m | 7.2m | 5m | 10.6m | 100km/h |
Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|---|
25m | 4m | 8.1m | 5m | 10.6m | 100km/h |
30m | 5m | 9.9m | 5m | 10.6m | 100km/h |
35m | 5m | 10.7m | 5m | 10.6m | 100km/h |
40m | 5m | 11.5m | 5m | 10.6m | 100km/h |
50m | 5m | 13.2m | 5m | 10.6m | 100km/h |
Product Gallery









Specifications
-Flexible detaching and relocation
-Easy to assemble and disassemble, short construction period for puting into use
-Repeatedly built and used
-Low construction cost with no foundation treatment needed
-Equipped solution with security system, power supply, heating system, ventilation and other ancillary equipment.
-Convenient transportation and storage
Frame material | Aluminum alloy T6061-T6 / T6082-T6 |
---|---|
Fabric cover | PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC/acrylic Fabric |
Sidewall cover | 650g/sqm white PVC/acrylic Fabric |
Fabric color option | White, yellow, Green, Blue, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -32 degree Celsius +72 degree Celsius |
Wind load | 80-100km/h |
Snow load | 80kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble. No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Passenger door
- Manual/Automatic rolling door
- Sandwich panel wall
- Flooring system
- Weight plate
- Air conditioning
More accessories are available, please feel free to contact us if you need more information.
